silahkan dowload disini
modul blog-spot
Thursday, October 3, 2013
Projector SONY VPL DX140
Display system | 3 LCD system |
---|
Display device
Size of effective display area | 0.63” (16.0 mm) x 3, BrightEra, Aspect ratio: 4:3 |
---|---|
Number of pixels | 2,359,296 (1024 x 768 x 3) pixels |
Projection lens
Zoom (Manual) | X1.3 |
---|---|
Focus | Manual |
Digital Zoom | X4 |
Light source | High-pressure mercury lamp 210 W type |
Recommended lamp replacement time*1 | 3000 H / 5000 H / 7000 H (Lamp mode: High / Standard / Low) |
Filter cleaning cycle | Max. 1000 Hours (low mode) |
Screen size | 30” to 300” (0.762 m to 7.62 m) |
Light output (Lamp mode: High / Standard / Low) | 3200 lm / 2300 lm / 1900 lm |
Color light output | 3200 lm / 2300 lm / 1900 lm |
Contrast ratio (full white / full black)*3 | 2500:1 |
Speaker | 1 W x 1 (monaural) |
Displayable scanning frequency
Horizontal | 15 kHz to 92 kHz |
---|---|
Vertical | 48 Hz to 92 Hz |
Display resolution
Computer signal input | Maximum input signal resolution: UXGA 1600 x 1200 (resizing display), Panel display resolution: 1024 x 768 pixels |
---|---|
Video signal input | Video (composite), 15k (480/60i, 576/50i), DTV (480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i 1080/60p. 1080/50p) |
Color system | Auto / NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
Keystone correction | Vertical: Max. +/- 30 degrees |
OSD language | 23-language (English, French, German, Italian, Spanish, Portuguese, Japanese, Chinese(簡・繁), Korean, Russian, Dutch, Norwegian, Swedish, Thai, Arabic ,Turkish, Polish, Vietnamese, Farsi, Finnish*, Indonesian*, Hungary*) * From August 2012 |
Computer and video signal input/output
INPUT A | RGB / Y PB PR input connector: Mini D-sub 15-pin (female), Audio: Stereo mini jack / Shared with component video |
---|---|
INPUT B | HDMI HDMI (Digital RGB/Y Pb Pr, Digital Audio) HDCP Support |
VIDEO IN | Video input connector: Pin jack, Audio: stereo mini jack / Shared with Input A |
Operating temperature (Operating humidity) | 0°C to 35°C / 32°F to 95°F (20% to 80% (no condensation)) |
Storage temperature (Storage humidity) | -20°C to +60°C / +4°F to +140°F (20% to 80%) |
Power requirements | AC 100 V to 240 V, 2.9 A - 1.2A 50 Hz /60 Hz |
Power consumption
AC 100 V to 120 V | 283W / 226W / 192W |
---|---|
AC 220 V to 240 V | 269W / 218W / 186W |
Standby mode power consumption
AC 100 V to 120 V | |
---|---|
AC 220 V to 240 V |
Heat dissipation
AC 100 V to 120 V | 990 BTU |
---|---|
AC 220 V to 240 V | 955 BTU |
Standard outside dimensions | W 315 x H 87.2 x D 233 mm (with protrusion) W 315 x H 75 x D 230.5 mm (without protrusion) |
Mass | 2.5kg / 5lb 7oz |
Supplied Accessories
RM-PJ8 | Remote Commander (1) |
---|---|
CR2025 | Lithium Battery (1) |
Mini D-sub 15-pin cable (1) | |
Lens Cap (1) | |
Operating Instructions (1) WEEE, EU Battery Info, Service Documentation | |
Quick Reference Manual (1) | |
Carrying Case |
Untuk pesanan hubungi : Lilis
Wednesday, October 2, 2013
pelayanan prima di sekolah adalah modal utama membangun kepercayaan
orang tua untuk menitipkan anak-anaknya di sekolah yang kita bangun
bersama.
Manfaat Pelayanan prima
DI SEKOLAH
Penting terhadap pelanggan karena keberhasilan pelayanan prima dapat juga menimbulkan hal-hal sebagai berikut:
- Pelayanan prima dapat membangun citra positif dan profesional bagi instansi.
- Pelayanan prima dapat menimbulkan keputusan pihak pelanggan untuk segera menggunakan jasa instansi.
- Pelayanan prima dapat menumbuhkan kepercayaan pelanggan terhadap instansi kita.
- pelayanan prima diharapkan dapat mempertahankan pelanggan agar tetap loyal (setia) pada instansi kita.
- Pelayanan prima dapat menghindarkan terjadinya tuntutan-tuntutan terhadap penjual yang tidak perlu.
- Pelayanan prima dapat menciptakan pelanggan yang fanatik, sehingga jasa yang kita berikan sudah menjadi kebutuhan pokok bagi pelanggan.
- Pelayanan prima dapat memperluas cakupan pasar dari produk kita karena pelanggan yang puas akan dengan senang hati menceritakan pengalaman dan kepuasan terhadap pelayanan yang kita berikan.
Subscribe to:
Posts (Atom)